All Time Top Times
These lists are generated from the Database.55 Meter Dash
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Anthony Woods | Charleston High School Boys' Indoor Invitational (03/22/2014) | 6.64 | 3 | ||
2 | Tommie Van | Charleston High School Boys' Indoor Invitational (03/22/2014) | 6.70 | 5 | ||
3 | Kevin Ehringer | 38th Annual Raider Freshmen Invitational (03/25/2014) | 7.33 | 1 | ||
4 | Josh Demik | 38th Annual Raider Freshmen Invitational (03/25/2014) | 7.36 | 3 | ||
5 | Matt Mercado | Glenbard South 'Freshmen' Invitational (03/22/2016) | 7.41 | 2 | ||
6 | Reese Kocanda | Raider Frosh/Soph Quad (03/14/2015) | 7.44 | 2 | ||
7 | John Bradley | Raider Frosh/Soph Quad (03/14/2015) | 7.57 | 5 | ||
8 | Jordan Rudnicki | Raider Frosh/Soph Quad (03/14/2015) | 8.46 | 13 | ||
9 | Andrew Battcher | Glenbard South 'Freshmen' Invitational (03/22/2016) | 8.61 | 11 | ||
Freshmen Record | ||||||
Kevin Ehringer | 38th Annual Raider Freshmen Invitational (03/25/2014) | 00:07.33 | 1 | |||
Top |
55 Meter Hurdles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Jonathan Flores | Charleston High School Boys' Indoor Invitational (03/22/2014) | 8.38 | 15 | ||
2 | Austin Deal | Charleston High School Boys' Indoor Invitational (03/22/2014) | 9.03 | 30 | ||
3 | Matt Badali | Glenbard South 'Freshmen' Invitational (03/22/2016) | 9.51 | 1 | ||
4 | Ben Thoms | 38th Annual Raider Freshmen Invitational (03/25/2014) | 10.15 | 7 | ||
5 | Teddy Jackson | Raider Frosh/Soph Quad (03/14/2015) | 10.52 | 5 | ||
6 | Anthony Lacy | Glenbard South 'Freshmen' Invitational (03/22/2016) | 10.58 | 6 | ||
7 | Jackson Howarth | 38th Annual Raider Freshmen Invitational (03/25/2014) | 10.68 | 11 | ||
8 | Nelson Gonzales | Glenbard South 'Freshmen' Invitational (03/22/2016) | 10.87 | 8 | ||
9 | Sam Markusic | Raider Frosh/Soph Quad (03/14/2015) | 11.74 | 11 | ||
10 | Josh Elmore | Raider Frosh/Soph Quad (03/14/2015) | 11.88 | 12 | ||
Freshmen Record | ||||||
Matt Badali | Glenbard South 'Freshmen' Invitational (03/22/2016) | 00:09.51 | 1 | |||
Top |
60 Meter Dash
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Kevin Ehringer | Charleston High School Boys' Indoor Invitational (03/21/2015) | 7.44 | 23 | ||
2 | Mason Hillison | Charleston High School Boys' Indoor Invitational (03/21/2015) | 7.59 | 32 | ||
Freshmen Record | ||||||
() | ||||||
Top |
60 Meter Hurdles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Matt Badali | Glenbard South 'Freshmen' Invitational (03/22/2016) | 8.86 | 2 | ||
2 | Ben Thoms | Charleston High School Boys' Indoor Invitational (03/21/2015) | 9.19 | 21 | ||
3 | Danny Diurczak | Charleston High School Boys' Indoor Invitational (03/21/2015) | 9.27 | 23 | ||
4 | Anthony Lacy | Glenbard South 'Freshmen' Invitational (03/22/2016) | 9.55 | 5 | ||
5 | Nelson Gonzales | Glenbard South 'Freshmen' Invitational (03/22/2016) | 10.15 | 10 | ||
Freshmen Record | ||||||
Matt Badali | Glenbard South 'Freshmen' Invitational (03/22/2016) | 00:08.86 | 2 | |||
Top |
200 Meter Dash
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Jaylon Gillespie | Charleston High School Boys' Indoor Invitational (03/22/2014) | 22.85 | 3 | ||
2 | Austin Deal | Charleston High School Boys' Indoor Invitational (03/21/2015) | 23.24 | 2 | ||
3 | Kevin Ehringer | 38th Annual Raider Freshmen Invitational (03/25/2014) | 26.01 | 1 | ||
4 | Josh Demik | 38th Annual Raider Freshmen Invitational (03/25/2014) | 26.59 | 2 | ||
5 | Reese Kocanda | Raider Frosh/Soph Quad (03/14/2015) | 26.72 | 2 | ||
6 | Matt Mercado | Glenbard South 'Freshmen' Invitational (03/22/2016) | 26.95 | 3 | ||
7 | Spencer Cooper | 38th Annual Raider Freshmen Invitational (03/25/2014) | 27.46 | 3 | ||
8 | Liam Wolfer | Glenbard South 'Freshmen' Invitational (03/22/2016) | 27.58 | 5 | ||
9 | R.J. Tuazon | Glenbard South 'Freshmen' Invitational (03/22/2016) | 31.63 | 14 | ||
10 | David Cabrera | Raider Frosh/Soph Quad (03/14/2015) | 31.76 | 11 | ||
Freshmen Record | ||||||
Kevin Ehringer | 38th Annual Raider Freshmen Invitational (03/25/2014) | 00:26.01 | 1 | |||
Top |
400 Meter Dash
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Cesar Guzman | Charleston High School Boys' Indoor Invitational (03/21/2015) | 52.28 | 4 | ||
2 | Cesar Guzman | Charleston High School Boys' Indoor Invitational (03/22/2014) | 53.92 | 11 | ||
3 | Kevin Ehringer | 38th Annual Raider Freshmen Invitational (03/25/2014) | 58.25 | 1 | ||
4 | Austin Pruett | 38th Annual Raider Freshmen Invitational (03/25/2014) | 58.83 | 2 | ||
5 | Jayden Stagnolia | Glenbard South 'Freshmen' Invitational (03/22/2016) | 59.80 | 1 | ||
6 | Victor Villalvazo | Glenbard South 'Freshmen' Invitational (03/22/2016) | 1:01.12 | 4 | ||
7 | Kaiser Giddie | Raider Frosh/Soph Quad (03/14/2015) | 1:01.77 | 3 | ||
8 | Arturo Valenzuela | Raider Frosh/Soph Quad (03/14/2015) | 1:02.24 | 5 | ||
9 | Reese Kocanda | Raider Frosh/Soph Quad (03/14/2015) | 1:02.44 | 6 | ||
10 | Sean Krueger | 38th Annual Raider Freshmen Invitational (03/25/2014) | 1:04.90 | 8 | ||
Freshmen Record | ||||||
Kevin Ehringer | 38th Annual Raider Freshmen Invitational (03/25/2014) | 00:58.25 | 1 | |||
Top |
800 Meter Run
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Kenny Peters | Charleston High School Boys' Indoor Invitational (03/21/2015) | 2:00.96 | 2 | ||
2 | Misael Tobias | Charleston High School Boys' Indoor Invitational (03/22/2014) | 2:03.81 | 6 | ||
3 | Kenny Peters | Charleston High School Boys' Indoor Invitational (03/22/2014) | 2:04.00 | 7 | ||
4 | Andy Bhatia | Charleston High School Boys' Indoor Invitational (03/21/2015) | 2:12.53 | 30 | ||
5 | William Lathrop | Glenbard South 'Freshmen' Invitational (03/22/2016) | 2:20.37 | 3 | ||
6 | Donovan Harkins | 38th Annual Raider Freshmen Invitational (03/25/2014) | 2:24.05 | 4 | ||
7 | Stephen Merriweather | Raider Frosh/Soph Quad (03/14/2015) | 2:24.53 | 1 | ||
8 | Timmy Wade | Glenbard South 'Freshmen' Invitational (03/22/2016) | 2:25.65 | 4 | ||
9 | Ryan Dodge | Glenbard South 'Freshmen' Invitational (03/22/2016) | 2:30.72 | 8 | ||
10 | Jason Subick | Raider Frosh/Soph Quad (03/14/2015) | 2:31.88 | 5 | ||
Freshmen Record | ||||||
William Lathrop | Glenbard South 'Freshmen' Invitational (03/22/2016) | 02:20.37 | 3 | |||
Top |
1600 Meter Run
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | John Partee | Charleston High School Boys' Indoor Invitational (03/21/2015) | 4:25.26 | 2 | ||
2 | Dan Lathrop | Charleston High School Boys' Indoor Invitational (03/22/2014) | 4:25.87 | 1 | ||
3 | Austin Brown | Charleston High School Boys' Indoor Invitational (03/21/2015) | 4:39.41 | 7 | ||
4 | John Partee | Charleston High School Boys' Indoor Invitational (03/22/2014) | 4:41.97 | 10 | ||
5 | Christian Knowlton | Glenbard South 'Freshmen' Invitational (03/22/2016) | 4:53.44 | 1 | ||
6 | Jake Willison | Raider Frosh/Soph Quad (03/14/2015) | 5:02.31 | 1 | ||
7 | Andrew Nunez | 38th Annual Raider Freshmen Invitational (03/25/2014) | 5:05.00 | 1 | ||
8 | Carson Vittorio | Glenbard South 'Freshmen' Invitational (03/22/2016) | 5:07.36 | 5 | ||
9 | James Sottosanto | Glenbard South 'Freshmen' Invitational (03/22/2016) | 5:09.11 | 6 | ||
10 | Andrew Holba | Raider Frosh/Soph Quad (03/14/2015) | 5:13.65 | 3 | ||
Freshmen Record | ||||||
Christian Knowlton | Glenbard South 'Freshmen' Invitational (03/22/2016) | 04:53.44 | 1 | |||
Top |
3200 Meter Run
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Christian Knowlton | Glenbard South 'Freshmen' Invitational (03/22/2016) | 10:16.91 | 1 | ||
2 | Andrew Nunez | 38th Annual Raider Freshmen Invitational (03/25/2014) | 10:37.95 | 2 | ||
3 | Jake Willison | Raider Frosh/Soph Quad (03/14/2015) | 10:41.33 | 1 | ||
4 | James Sottosanto | Glenbard South 'Freshmen' Invitational (03/22/2016) | 10:59.80 | 3 | ||
5 | Brendan Wengler | Raider Frosh/Soph Quad (03/14/2015) | 11:15.02 | 3 | ||
6 | Kennedy Branch | Glenbard South 'Freshmen' Invitational (03/22/2016) | 11:55.01 | 6 | ||
7 | Param Mehta | Raider Frosh/Soph Quad (03/14/2015) | 11:56.49 | 4 | ||
8 | Tyler Maher | 38th Annual Raider Freshmen Invitational (03/25/2014) | 14:25.40 | 8 | ||
Freshmen Record | ||||||
Christian Knowlton | Glenbard South 'Freshmen' Invitational (03/22/2016) | 10:16.91 | 1 | |||
Top |
4X200 Relay
Rank | Athlete | Meet | Time - Split | Place | Media |
---|---|---|---|---|---|
1 | Austin Deal | Charleston High School Boys' Indoor Invitational (03/21/2015) | 1:35.35 | ||
Kevin Ehringer | 1:35.35 | ||||
Kendall Ross | 1:35.35 | ||||
Brad Ehringer | 1:35.35 | ||||
Top |
4X400 Relay
Rank | Athlete | Meet | Time - Split | Place | Media |
---|---|---|---|---|---|
1 | Cesar Guzman | Charleston High School Boys' Indoor Invitational (03/21/2015) | 3:30.75 | ||
Austin Deal | 3:30.75 | ||||
Kendall Ross | 3:30.75 | ||||
Brad Ehringer | 3:30.75 | ||||
2 | Austin Pruett | 38th Annual Raider Freshmen Invitational (03/25/2014) | 3:59.66 | ||
Andres Esparza | 3:59.66 | ||||
Ben Thoms | 3:59.66 | ||||
Donovan Harkins | 3:59.66 | ||||
3 | Kaiser Giddie | Raider Frosh/Soph Quad (03/14/2015) | 4:01.77 | ||
Teddy Jackson | 4:01.77 | ||||
Andrew Holba | 4:01.77 | ||||
Jake Willison | 4:01.77 | ||||
4 | Timmy Wade | Glenbard South 'Freshmen' Invitational (03/22/2016) | 4:02.83 | ||
Victor Villalvazo | 4:02.83 | ||||
William Lathrop | 4:02.83 | ||||
Jayden Stagnolia | 4:02.83 | ||||
Top |
4X800 Relay
Rank | Athlete | Meet | Time - Split | Place | Media |
---|---|---|---|---|---|
1 | Colin Pickering | Charleston High School Boys' Indoor Invitational (03/21/2015) | 8:39.89 | ||
Andrew Nunez | 8:39.89 | ||||
Alejandro Guzman | 8:39.89 | ||||
Donovan Harkins | 8:39.89 | ||||
2 | Timmy Wade | Glenbard South 'Freshmen' Invitational (03/22/2016) | 9:26.95 | ||
Carson Vittorio | 9:26.95 | ||||
William Lathrop | 9:26.95 | ||||
Ryan Dodge | 9:26.95 | ||||
3 | Andrew Holba | Raider Frosh/Soph Quad (03/14/2015) | 9:35.07 | ||
Stephen Merriweather | 9:35.07 | ||||
Jimmy Brenghause | 9:35.07 | ||||
Jason Subick | 9:35.07 | ||||
4 | Donovan Harkins | 38th Annual Raider Freshmen Invitational (03/25/2014) | 9:47.12 | ||
Isai Martin | 9:47.12 | ||||
Renzo Climaco | 9:47.12 | ||||
Andres Esparza | 9:47.12 | ||||
Top |
High Jump
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Teddy Jackson | Charleston High School Boys' Indoor Invitational (03/21/2015) | 1.60m (5' 06" ) | 16 | ||
2 | Anthony Lacy | Glenbard South 'Freshmen' Invitational (03/22/2016) | 1.50m (5' 00" ) | 2 | ||
3 | Michael Hegland | Glenbard South 'Freshmen' Invitational (03/22/2016) | 1.40m (4' 08" ) | 4 | ||
3 | Matt Badali | Glenbard South 'Freshmen' Invitational (03/22/2016) | 1.40m (4' 08" ) | 4 | ||
3 | Sam Markusic | Raider Frosh/Soph Quad (03/14/2015) | 1.40m (4' 08" ) | 6 | ||
3 | Chris Bartley | 38th Annual Raider Freshmen Invitational (03/25/2014) | 1.40m (4' 08" ) | 5 | ||
3 | Jake Contreras | 38th Annual Raider Freshmen Invitational (03/25/2014) | 1.40m (4' 10" ) | 3 | ||
Freshmen Record | ||||||
Teddy Jackson | Charleston High School Boys' Indoor Invitational (03/21/2015) | 01.60m (5' 2" ) | 16 | |||
Top |
Long Jump
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Josh Demik | Charleston High School Boys' Indoor Invitational (03/21/2015) | 5.60m (18' 07" .50 ) | 16 | ||
2 | Austin Deal | Charleston High School Boys' Indoor Invitational (03/22/2014) | 5.40m (17' 10" ) | 20 | ||
3 | Jackson Howarth | 38th Annual Raider Freshmen Invitational (03/25/2014) | 5.00m (16' 06" ) | 3 | ||
4 | Teddy Jackson | Raider Frosh/Soph Quad (03/14/2015) | 4.80m (15' 11" ) | 5 | ||
5 | Jayden Stagnolia | Glenbard South 'Freshmen' Invitational (03/22/2016) | 4.70m (15' 07" .50 ) | 3 | ||
6 | Jake Maro | Glenbard South 'Freshmen' Invitational (03/22/2016) | 4.40m (14' 08" .50 ) | 6 | ||
6 | Michael Hegland | Glenbard South 'Freshmen' Invitational (03/22/2016) | 4.40m (14' 06" .25 ) | 8 | ||
6 | Kaiser Giddie | Raider Frosh/Soph Quad (03/14/2015) | 4.40m (14' 06" ) | 7 | ||
9 | John Bradley | Raider Frosh/Soph Quad (03/14/2015) | 4.00m (16' 01" ) | 4 | ||
Freshmen Record | ||||||
Jackson Howarth | 38th Annual Raider Freshmen Invitational (03/25/2014) | 05.00m (16' 4" ¾) | 3 | |||
Top |
Triple Jump
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Robert Partee | Charleston High School Boys' Indoor Invitational (03/22/2014) | 11.70m (38' 08" .50 ) | 13 | ||
2 | Danny Diurczak | Charleston High School Boys' Indoor Invitational (03/21/2015) | 11.40m (37' 08" .50 ) | 15 | ||
3 | Timmy Wade | Glenbard South 'Freshmen' Invitational (03/22/2016) | 10.60m (35' 00" ) | 2 | ||
4 | Jake Maro | Glenbard South 'Freshmen' Invitational (03/22/2016) | 10.30m (34' 00" ) | 4 | ||
5 | Ben Thoms | 38th Annual Raider Freshmen Invitational (03/25/2014) | 10.10m (33' 05" .75 ) | 3 | ||
6 | Kennedy Branch | Glenbard South 'Freshmen' Invitational (03/22/2016) | 9.10m (29' 11" ) | 6 | ||
7 | Jordy Gordillo | Raider Frosh/Soph Quad (03/14/2015) | 8.90m (29' 04" .50 ) | 7 | ||
7 | Terry Wade | 38th Annual Raider Freshmen Invitational (03/25/2014) | 8.90m (29' 05" .50 ) | 7 | ||
9 | Jalen Brown | Raider Frosh/Soph Quad (03/14/2015) | 7.90m (26' 00" ) | 10 | ||
Freshmen Record | ||||||
Timmy Wade | Glenbard South 'Freshmen' Invitational (03/22/2016) | 10.60m (34' 9" ½) | 2 | |||
Top |
Pole Vault
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Nick Markese | Charleston High School Boys' Indoor Invitational (03/21/2015) | 4.20m (14' 00" ) | 5 | ||
2 | Alex Cole | Raider Frosh/Soph Quad (03/14/2015) | 2.20m (7' 06" ) | 7 | ||
2 | Michael Pruett | Raider Frosh/Soph Quad (03/14/2015) | 2.20m (7' 06" ) | 6 | ||
2 | John Bradley | Raider Frosh/Soph Quad (03/14/2015) | 2.20m (7' 06" ) | 5 | ||
5 | Matt Mercado | Glenbard South 'Freshmen' Invitational (03/22/2016) | 2.10m (7' 00" ) | 3 | ||
5 | Jake Maro | Glenbard South 'Freshmen' Invitational (03/22/2016) | 2.10m (7' 00" ) | 3 | ||
5 | Anthony Lacy | Glenbard South 'Freshmen' Invitational (03/22/2016) | 2.10m (7' 00" ) | 3 | ||
Freshmen Record | ||||||
John Bradley | Raider Frosh/Soph Quad (03/14/2015) | 02.20m (7' 2" ½) | 5 | |||
Top |
Shot Put
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Adam Liaromatis | Charleston High School Boys' Indoor Invitational (03/21/2015) | 12.00m (42' 00" .50 ) | 24 | ||
1 | Tom Grady | Charleston High School Boys' Indoor Invitational (03/22/2014) | 12.00m (42' 04" .50 ) | 25 | ||
3 | Jake Disney | Charleston High School Boys' Indoor Invitational (03/22/2014) | 11.90m (39' 02" .25 ) | 34 | ||
4 | Clay Czlapinski | 38th Annual Raider Freshmen Invitational (03/25/2014) | 10.70m (35' 03" ) | 1 | ||
5 | Nick Opiola | Raider Frosh/Soph Quad (03/14/2015) | 10.00m (32' 10" ) | 4 | ||
6 | Kyle Thornton | 38th Annual Raider Freshmen Invitational (03/25/2014) | 9.70m (31' 11" ) | 5 | ||
7 | T.J. Chapman | Glenbard South 'Freshmen' Invitational (03/22/2016) | 8.80m (28' 11" .50 ) | 5 | ||
7 | Keith Langon | Glenbard South 'Freshmen' Invitational (03/22/2016) | 8.80m (29' 02" ) | 4 | ||
9 | Alexander Murff | Raider Frosh/Soph Quad (03/14/2015) | 8.30m (27' 03" ) | 7 | ||
10 | Ben Nihill | Glenbard South 'Freshmen' Invitational (03/22/2016) | 8.10m (26' 09" .50 ) | 6 | ||
Freshmen Record | ||||||
Clay Czlapinski | 38th Annual Raider Freshmen Invitational (03/25/2014) | 10.70m (35' 1" ½) | 1 | |||
Top |
4X160 Relay
Rank | Athlete | Meet | Time - Split | Place | Media |
---|---|---|---|---|---|
1 | Reese Kocanda | Raider Frosh/Soph Quad (03/14/2015) | 1:22.57 | ||
John Bradley | 1:22.57 | ||||
Arturo Valenzuela | 1:22.57 | ||||
Kaiser Giddie | 1:22.57 | ||||
2 | Kevin Ehringer | 38th Annual Raider Freshmen Invitational (03/25/2014) | 1:23.67 | ||
Spencer Cooper | 1:23.67 | ||||
Austin Pruett | 1:23.67 | ||||
3 | Matt Mercado | Glenbard South 'Freshmen' Invitational (03/22/2016) | 1:26.45 | ||
Demond Gildon | 1:26.45 | ||||
Keith Langon | 1:26.45 | ||||
Matt Badali | 1:26.45 | ||||
Top |